ascii(5)                                                           ascii(5)
 NAME    [Toc]    [Back]
      ascii - map of ASCII character set
 SYNOPSIS    [Toc]    [Back]
      cat /usr/share/lib/pub/ascii
 DESCRIPTION    [Toc]    [Back]
      The /usr/share/lib/pub/ascii file provides a map of the ASCII
      character set, giving both octal and hexadecimal equivalents of each
      character.  The file contains the following text:
           |000 nul|001 soh|002 stx|003 etx|004 eot|005 enq|006 ack|007 bel|
           |010 bs |011 ht |012 nl |013 vt |014 np |015 cr |016 so |017 si |
           |020 dle|021 dc1|022 dc2|023 dc3|024 dc4|025 nak|026 syn|027 etb|
           |030 can|031 em |032 sub|033 esc|034 fs |035 gs |036 rs |037 us |
           |040 sp |041  ! |042  " |043  # |044  $ |045  % |046  & |047  ' |
           |050  ( |051  ) |052  * |053  + |054  , |055  - |056  . |057  / |
           |060  0 |061  1 |062  2 |063  3 |064  4 |065  5 |066  6 |067  7 |
           |070  8 |071  9 |072  : |073  ; |074  < |075  = |076  > |077  ? |
           |100  @ |101  A |102  B |103  C |104  D |105  E |106  F |107  G |
           |110  H |111  I |112  J |113  K |114  L |115  M |116  N |117  O |
           |120  P |121  Q |122  R |123  S |124  T |125  U |126  V |127  W |
           |130  X |131  Y |132  Z |133  [ |134  \ |135  ] |136  ^ |137  _ |
           |140  ` |141  a |142  b |143  c |144  d |145  e |146  f |147  g |
           |150  h |151  i |152  j |153  k |154  l |155  m |156  n |157  o |
           |160  p |161  q |162  r |163  s |164  t |165  u |166  v |167  w |
           |170  x |171  y |172  z |173  { |174  | |175  } |176  ~ |177 del|
           | 00 nul| 01 soh| 02 stx| 03 etx| 04 eot| 05 enq| 06 ack| 07 bel|
           | 08 bs | 09 ht | 0a nl | 0b vt | 0c np | 0d cr | 0e so | 0f si |
           | 10 dle| 11 dc1| 12 dc2| 13 dc3| 14 dc4| 15 nak| 16 syn| 17 etb|
           | 18 can| 19 em | 1a sub| 1b esc| 1c fs | 1d gs | 1e rs | 1f us |
           | 20 sp | 21  ! | 22  " | 23  # | 24  $ | 25  % | 26  & | 27  ' |
           | 28  ( | 29  ) | 2a  * | 2b  + | 2c  , | 2d  - | 2e  . | 2f  / |
           | 30  0 | 31  1 | 32  2 | 33  3 | 34  4 | 35  5 | 36  6 | 37  7 |
           | 38  8 | 39  9 | 3a  : | 3b  ; | 3c  < | 3d  = | 3e  > | 3f  ? |
           | 40  @ | 41  A | 42  B | 43  C | 44  D | 45  E | 46  F | 47  G |
           | 48  H | 49  I | 4a  J | 4b  K | 4c  L | 4d  M | 4e  N | 4f  O |
           | 50  P | 51  Q | 52  R | 53  S | 54  T | 55  U | 56  V | 57  W |
           | 58  X | 59  Y | 5a  Z | 5b  [ | 5c  \ | 5d  ] | 5e  ^ | 5f  _ |
           | 60  ` | 61  a | 62  b | 63  c | 64  d | 65  e | 66  f | 67  g |
           | 68  h | 69  i | 6a  j | 6b  k | 6c  l | 6d  m | 6e  n | 6f  o |
           | 70  p | 71  q | 72  r | 73  s | 74  t | 75  u | 76  v | 77  w |
           | 78  x | 79  y | 7a  z | 7b  { | 7c  | | 7d  } | 7e  ~ | 7f del|
    Control Characters    [Toc]    [Back]
      The following table shows the set of ASCII control characters with
      their octal, decimal, and hexadecimal values.  To obtain the
      respective characters from the keyboard, use the indicated keypress
      combinations.
 Hewlett-Packard Company            - 1 -   HP-UX 11i Version 2: August 2003
 ascii(5)                                                           ascii(5)
      To place control characters in a file when using the vi or ex editor,
      type Ctrl-v before typing the desired control character.
   ____________________________________________________________________________
   |Oct | Dec | Hex | Display | Symbol |       Char Name        |   Keypress   |
   |____|_____|_____|_________|________|________________________|______________|
   |000 | 000 | 00  |  none   |  NUL   | Null                   | Ctrl-Shift-@ |
   |001 | 001 | 01  |   ^A    |  SOH   | Start of Header        |    Ctrl-A    |
   |002 | 002 | 02  |   ^B    |  STX   | Start of Text          |    Ctrl-B    |
   |003 | 003 | 03  |   ^C    |  ETX   | End of Text            |    Ctrl-C    |
   |004 | 004 | 04  |   ^D    |  EOT   | End of Transmission    |    Ctrl-D    |
   |005 | 005 | 05  |   ^E    |  ENQ   | Enquire                |    Ctrl-E    |
   |006 | 006 | 06  |   ^F    |  ACK   | Acknowledge            |    Ctrl-F    |
   |007 | 007 | 07  |   ^G    |  BEL   | Bell                   |    Ctrl-G    |
   |____|_____|_____|_________|________|________________________|______________|
   |010 | 008 | 08  |   ^H    |   BS   | Back Space             |    Ctrl-H    |
   |011 | 009 | 09  |   ^I    |   HT   | Horizontal Tab         |    Ctrl-I    |
   |012 | 010 | 0A  |   ^J    |   LF   | Line Feed              |    Ctrl-J    |
   |013 | 011 | 0B  |   ^K    |   VT   | Vertical Tab           |    Ctrl-K    |
   |014 | 012 | 0C  |   ^L    |   FF   | Form Feed              |    Ctrl-L    |
   |015 | 013 | 0D  |   ^M    |   CR   | Carriage Return        |    Ctrl-M    |
   |016 | 014 | 0E  |   ^N    |   SO   | Shift Out              |    Ctrl-N    |
   |017 | 015 | 0F  |   ^O    |   SI   | Shift In               |    Ctrl-O    |
   |____|_____|_____|_________|________|________________________|______________|
   |020 | 016 | 10  |   ^P    |  DLE   | Data Link Escape       |    Ctrl-P    |
   |021 | 017 | 11  |   ^Q    |  DC1   | Device Control 1       |    Ctrl-Q    |
   |022 | 018 | 12  |   ^R    |  DC2   | Device Control 2       |    Ctrl-R    |
   |023 | 019 | 13  |   ^S    |  DC3   | Device Control 3       |    Ctrl-S    |
   |024 | 020 | 14  |   ^T    |  DC4   | Device Control 4       |    Ctrl-T    |
   |025 | 021 | 15  |   ^U    |  NAK   | Negative Acknowledge   |    Ctrl-U    |
   |026 | 022 | 16  |   ^V    |  SYN   | Synchronize            |    Ctrl-V    |
   |027 | 023 | 17  |   ^W    |  ETB   | End Transmission Block |    Ctrl-W    |
   |____|_____|_____|_________|________|________________________|______________|
   |030 | 024 | 18  |   ^X    |  CAN   | Cancel                 |    Ctrl-X    |
   |031 | 025 | 19  |   ^Y    |   EM   | End of Medium          |    Ctrl-Y    |
   |032 | 026 | 1A  |   ^Z    |  SUB   | Substitute             |    Ctrl-Z    |
   |033 | 027 | 1B  |   ^[    |  ESC   | Escape                 |    Ctrl-[    |
   |034 | 028 | 1C  |   ^\    |   FS   | File Separator         |    Ctrl-\    |
   |035 | 029 | 1D  |   ^]    |   GS   | Group Separator        |    Ctrl-]    |
   |036 | 030 | 1E  |   ^^    |   RS   | Record Separator       | Ctrl-Shift-^ |
   |037 | 031 | 1F  |   ^_    |   US   | Unit Separator         | Ctrl-Shift-_ |
   |____|_____|_____|_________|________|________________________|______________|
   |177 | 127 | 7F  |   ^?    |  DEL   | Delete                 |     DEL      |
   |____|_____|_____|_________|________|________________________|______________|
 WARNINGS    [Toc]    [Back]
      Note that some HP-UX subsystems, such as the keyboard interface,
      window systems, and other system software, may use selected keyboard
      control characters for special purposes, possibly causing unexpected
      results.
 Hewlett-Packard Company            - 2 -   HP-UX 11i Version 2: August 2003
 ascii(5)                                                           ascii(5)
 FILES    [Toc]    [Back]
      /usr/share/lib/pub/ascii
 Hewlett-Packard Company            - 3 -   HP-UX 11i Version 2: August 2003 [ Back ] |